Setup
Completed
Réglage des débits et des pressions
Adjustment of the pneumatic cabinet's throttles and pressure reducers
Marker | Function | Adjustment (opening turns) |
131 WP1 | Sealing B | 3 |
141 WP1 | Sealing C | 3 |
151 WP1 | Spindle sealing | 1.1 bar HMI display |
151 WP3 | Cone cleaning | 6 (open) |
141 WP4 | Pallet blowing | 6 (open) |
152 WP1 | Spindle heat sink blowing | 6 (open) |
215 WP1 | Top probe magazine cylinder | 3 |
215 WP2 | Bottom probe magazine cylinder | 3 |
Marker | Function | Setting |
151WP3 | Spindle cone | 4 bar at pressure reducer |
151WP1 | Spindle sealing | 1.1 bar displayed on the HMI (with a tool clamped in the spindle) |
159WP1 | Lubricant pump | 3 bar at pressure reducer |
Adjustment of the microlubrication system is described in this section this section.
Rating
0
0
There are no comments for now.